ALL GROUP
PROGRAMMES IN DATE ORDER
Date |
Group |
Walk details |
August 2008 |
For details of meeting points please refer to Individual Group Programmes. |
|
| Wednesday 27th | WW | RAIL WALK : BRADFORD on AVON CIRCULAR via STAVERTON MARINA - WOOLEY GREEN. 9 m. M. 10.30. Ex 156. ST 825 607.Bradford on Avon station. For details and trains see leaflet or contact the leaders. Leaders: Barrie & Angela W. 01225 866 671. Bring Lunch |
| Thursday 28th | NEW | EVENING WALK WITH THE BLACKBERRIES. 3 m . M. 18,00. (to order food) Harrow PH. S. 18.15. Ex 170. SU 211 835. Harrow PH, Wanborough. Leader Pat C. 01793 750 450 Optional meal after walk. Easy. |
& |
SW |
HEYTESBURYBATTLESBURY HILLSCRATCHBURY HILL 5m S.10.00 (at church) Ex 143. ST 925 426 (park in village or use No.24 bus) pub possible. Leaders Philip & Linde 01722 716 695 Mobile: 07926 Hilly, |
| Friday 29th | MW | BARBURY CASTLE - MARLBOROUGH DOWNS. 5 m. M. 09.45. Ex 157. SU 020 670.Smallgrain CP. S. 10.15. Ex 157. SU Barbury Cstle Country CP. Leaders Ray & Geoffrey. 01380 722 028. |
| Saturday 30th | NEW | CAR-FREE MYSTERY RAMBLE No. 2. M. 10.00. Swindon 'bus station, bay 8. Fare ~£3. Leader Peter G. 012793 537 472. Contact leader for other pick-up points. Leisurely. |
| Sunday 31st | MW | KINGSTON DEVERILL - RODMEAD HILL - MERE DOWN. 10 m. M. 09.40. Tesco CP. S. 1030. Ex 143. ST 846 373. On road out of Kingston Deverill running north from B3095. Leader Alan. 01380 726 370. Bring Lunch. Undulating. |
| & | NEW | FAIRFORD - QUENINGTON. 6 m. M. 13.30. Marlborough Road / Lambourn Avenue. S. 14.00. Ex 169.. SP 152 012. Near Fairford Church. Leader David S. 01666 511 195. Meet leader at start. Leisurely. |
& |
SW |
BADBURY RINGS-WITCHAMPTON 10m. M.9.15 S.10.15 Ex 118. ST 960 031 (Badbury Rings CP) No dogs, please. Leader Jill 01725 517 382 Meet leader at start |
| & | WW | HALLATROW - HINTON BLEWITT - LITTON LAKES - CHEWTON WOOD. 12 m. M.10.00. Ex 142. ST 633 556. Playing fields CP, off Church Lane, Farrington Gurney, Leader Richard C. 01225 782 368. Bring Lunch |
September 2008 |
For details of meeting points please refer to Individual Group Programmes. |
|
| Tuesday 2nd | SW | HINDON - BOCKERLY HILL - CHICKLADE. 5 m. S. 10.00. Ex 143. ST 909 329. Near Hindon church. Leader David H. 01722 341 131 Pub possible. |
| Wednesday 3rd | WW | RAIL WALK: LONGLEAT PARK - CLEY HILL - CORSLEY HEATH - LANE END - RODDEN. 9 m. Ex 142. ST 784 476. Frome Station. For details and trains see leaflet or ring leader. Leader Neil B. 01179 096 062. Bring Lunch |
| Thursday 4th | SW | NORTH GORLEY - DORRIDGE HILL - DOCKENS WATER. 5.5 m. S. 10.00. OL 32. SU 162 119. Park near pub. Leader Kay 01722 329 063. Pub Possible. |
| Sunday 7th | CH | COACH TRIP TO SWANAGE. DURLSTON HEAD COUNTRY PARK - WORTH MATRAVERS - PRIEST'S WAY. 8 m. (2.5 m walk possible). Moderate. Leader Kath P. 01249 811 445. Coach leaves Chippenham coach station at 08.00. Please see newsletter for further information. |
| & | MW | HACKPEN HILL - FYFIELD - ROCKLEY - BARBURY CASTLE. 10 m. M. 10.00. Tesco CP. S. Ex 157. SU 129 747. Hackpen Hill CP. Leaders Martin & Lorraine. 01249 720 809. Bring Lunch |
| & | NEW | LECKHAMPTON HILL - SEVEN SPRINGS - COBBERLEY. 11 m. M. 09.30. Eucli St/ S. 10.15. Ex 169. SO 929 162. Crickley Hill Visitor Centre CP. Leader Peter G. 01793 537 472. Moderate. |
| & | SW | MOTTISFONT - ESTATE PATH - MICHELMERSH. M. 09.30. S. 10.15. Ex 131. SU 328 267. Mottisfont NT CP. Leader Neil. 01722 711 741. Meet leader at start. |
| & | WW | STURMINSTER NEWTON - FIDDLEFORD - OKEFORD FITZPAINE - KNACKER'S HOLE - NEWTON. 10 m. M. 10.00. Ex 129 ST 787 143. Station Rd CP, on the left as you reach the town cnetre on the B3091 from Shaftesbuty. Leader Peter M. 01225 762 795. Bring Lunch. |
| & | YPG | DEVIZES - POTTERNE - COXHILL LANE - DREW'S POND WOOD. 7 m. S. 10.30. Station Rd CP, Devizes. Ex 130. SU 0015 6146. Leader Ian 07931 924 802 Easy. |
| Tuesday 9th | SW | BUS WALK - NO CARS. DOWNTON - BREAMORE. 5.5 m. Take 09.40 X3 bus from Salisbury bus station or 09.46 from Britford bus shelter (near Britford Park & ride CP). Alight at the Bull, Downton. Leader Norman (at the Bull) 91725 511 989 Mobile: 07776 076 363. Bus returns from Beamore on the hour or half-hour. |
| Wednesday 10th | WW | RAIL WALK: BRADFORD on AVON - BATH. 10 m. M. 10.30. Ex 156. ST 825 607. Bradford on Avon station. For details and trains see leaflet or ring leaders. Leaders Barrie & Angela W. 01225 866 671. Bring Lunch |
| Thursday 11th | SW | CADNAM - BRAMSHAW - BROOK. 5 m. S. 10.00. OL 22. SU 293 136. Sir John Barleycorn CP, Old Romsey Rd, Cadnam. Leader Sue K. 01725 511 892. Mobile: 07887 525 396. |
| Saturday 13th | NEW | GREAT BEDWYN - KENNET & AVON CANAL. 5.5 m. M. 13.30. Marlborough Road / Lambourn Avenue. S. 14.00. Ex 157. SU 279 645. Great Bedwyn Station. Leader Janet M. 01249 890 082. Mobile: 07779 710 936. Meet leader at start. Leisurely. |
| Sunday 14th | MW | VALE OF PEWSAY - OARE HILL. 5 m. M. 13.30. Tesco CP. S. 14.00. Ex 157. SU 157 610. Pewsey Wharf CP. Leaders Ray & Geoffrey. 01380 722 730. |
| & | NEW | RIDGEWAY WALK 12. CHRISTMAS COMMON - RUSSELL'S WATER - PARK CORNER - ICKNIELD WAY. 12 m. M. 09.30. Euclid St. S. 10.45. Ex 171 SU 710 936. Watlington Hill NT CP. Leader David T. 01795 616 346. Strenuous. |
| & | NEW | OLD CALNE BRANCH LINE TO CHIPPENHM ('BUS BACK). 7.5 m. M. 09.20 Swindon 'bus station, 'bus 5A to Calne, arrive 10.25. Ex 156. Leader Norman C. 01793 527 449. Leisurely. |
| & | SW | MOYLES COURT - HASLEY HILL - DORRIDGE HILL - AVON VALLEY PATH. 9 m. M. 09.30. S. 10.10. OL 22. SU 163 085. Park near ford. Leader Kay. 01722 329 063. |
| & | WW | JUGGLER'S LANE - YATESBURY - AVEBURY. 11 m. M. 10.00. Ex 157. SU 077 692. Layby off A4, ¾ m west of Beckhmpton. Leader Lucie C. 07730 681 642. Bring Lunch |
| Wednesday 17th | WW | STOURHEAD - MERE - WHITE SHEET HILL - ALFRED'S TOWER. 13 m. M. 10.00. Ex 142. ST 779 340. NT CP Stourhead. Leaders Ruth & Keith. 01722 332 433 Mobile: 07971 220 093. Bring Lunch. |
| Saturday 20th - Sunday 21st | MW | WEEK-END OF WALKS. EXMOOR AREA based in Minehead. Please contact Geoff parsones on 01225 774 540 for further details |
| Sunday 21st | CH | HEYTESBURY - IMBER RANGE PATH. 7.5 m. M. 10.00. Bath Rd CP. S. 10.40. Ex 143. ST 931 425. Park on roadside on old A36. Leader Roger B. 01249 654 944. Moderate. |
| & | NEW | WHITE HORSE WALK 6; BROAD TOWN - HACKPEN. 12 m. M. 09.30. Euclid St. S. 09.45. Ex 157. SU 129 748. Hackpen Hill Ridgeway CP. Leader Janet M. 01249 890 082. Mobile: 07779 710 936. Meet leader at start. Moderate. |
| & | SW | DURWESTON - OAKFORD HILL - PLECK. 11 m. M. 09.30. S. 10.15. Ex 117, ST 856 090. Layby north-west of Durweston. Leader Sid. 01725 552 546. Meet leader at start. |
| & | WW | PEWSEY - GIANT'S CAVE - EASTON ROYAL - K&A CANAL. 11.5 m. M. 10.00. Ex 130. SU 163 602. North St CP, Pewsey.Leaders Ruth & Keith. 01722 332 433 Mobile: 07971 220 093. Bring Lunch. |
| Tuesday 23rd | SW | TOLLARD ROYAL - RUSHMORE PARK. 5 m. S. 10.00. Ex 118. ST 944 178. Park by pond. Leaders Sue & Chris. 01722 339 755. Mobile: 07775 928 299. Pub possible. |
| Wednesday 24th | WW | CLANGER & PICKET WOODS - DUNGE - EAST TOWN - STEEPLE ASHTON - WEST ASHTON. 8.5 m. M. 10.00 Ex 143 ST 872 539. CP off A350 near Heywood. Leader Malcolm W. 01225 862 702. Bring Lunch. |
| Thursday 25th | SW | PEWSEY - PEWSEY HILL - FYFIELD BARN. 6 m. S. 10.10. Ex 157. SU 163 601. Bouverie Hall CP.Leaders Peter & Anita. 01722 742 828. Mobile: 07881 734 932. Pub posible |
| Saturday 27th | NEW | CIRCULAR WALK TO MARLBOROUGH. 5 m. M. 13.00 Marlborough Road / Lambourn Avenue. S. 13.20. Ex 157. SU 189 722. Ogbourne St Andrew. Park on side road near war memorial. Leadr Carole M. 0793 643 824. Bring a drink for afternoon stop. Easy, one hill. |
| Sunday 28th | NEW | A TALE OF TWO HALVES. 6 m. am. 6 m. pm. M. 09.30 Euclid St. S. 10.00. Ex 169. SU 007 845. Watson's Petroleum CP , Brinkworth. (Permission granted) For afternoon walk, meet in CP at 14.00. Leader David S. 01666 511 195. Meet leader at start. Moderate. |
| & | SW | EAST GRIMSTEAD - PITTON. 10 m. M. 09.30. S. 10.00. Ex 131. SU 225 272. Near church. Leaders Donald & Jane. 07805 398 870. Meet leaders at start. |
| & | WW | NORRIDGE - CORSLEY - BLACK DOG WOODS - THOULSTONE. 12 m. M. 10.00. Ex 143. ST 867 479 Road side parking. Meet near Angel Inn, Upton Scudamore. Leader . Lucie C. 07730 681 642. Bring Lunch |
| & | YPG | FOXHILL - RIDGEWAY - ALFRED'S CASTLE - ASHDOWN PARK - UFFINGTON CASTLE - WAYLAND'S SMITHY. 14 m. S. 10.30. Ex 170. SU 233 815. CP at Foxhill near Wanborough, by the Ridgeway. Leader Lucy. 07891 887 902. Mobile: 07960 682 516. Challenging |
| Tuesday 30th | SW | LANDFORD - HAMPTWORTH. 5 m. S. 10.00. OL 22. SU 263 196. Garden Centre CP. Leaders David & Anne. 01722 421 737. Mobile: 07974 108 945. |
| October 2008 | ||
| Wednesday 1st | WW | SARSEN STONES WALK: FYFIELD - OVERTON DOWN - CLATFORD. 6.5 m. M. 10.00. Ex 157. SU 147 686. Turn south of A4 on to Lockeridge Rd. Parking on road at western end of Fyfield. Leader Bob W. 07771 725 640. Bring Snack. |
| Sunday 5th | WW | BUSHY BARROW - ALLINGTON - KINGTON St MICHAEL - YATTON KEYNELL. 10.5 m. M. 10.00. Ex 156. ST 871 749. CP on north side of A 420, 1 m SE of Yatton Keynell. . Note: No 'Parking' sign on approach from Chippenham. Leader Peter H. 01225 700 074. Bring Lunch. |
| Wednesday 8th | WW | THE RIDGE - LACOCK - GASTARD - THE RIDGE. 6 m. M. 10.00. Ex 156. ST 876 685. Leafield Group Ltd site CP (by permission of site manager) The Ridge, South of Corsham. Leader Brian M. 01225 862 427. Bring Snack. |
| Sunday 12th | WW | WINDMILL HILL. 10 m. M. 10.00. Ex 157. SU 077 692. Layby off A4, ¾ m west of Beckhmpton. Leader Mal TA. 01249 659 599. Bring Lunch |
| Wednesday 15th | WW | BRIXTON DEVERILL - SUMMERSLADE DOWN - MONKTON DEVERILL - KINGSTON DEVERILL. 5.5 m. M. 10.00. Ex 143. ST 864 388. At end of minor road past church, Brixton Deverill. Leader Malcolm W. 01225 862 702. Bring Snack. |
| Sunday 19th | WW | BERKLEY - CHAPMANSLADE - UPTON SCUDAMORE - OLD DILTON - PENKNAP. 10 m. M. 10.00. Ex 143. ST 839 496. Corner of Storemore & Clearwood, Dilton Marsh. Leader Brian M. 01225 862 427. Bring Lunch. |
Links to
Individual Group Programme.
Chippenham
Mid-Wilts.
North-east Wilts.
South-Wilts.
West Wilts
Younger
People's Group