SOUTH WILTSHIRE GROUP WALKS PROGRAMME
| DATE | WALK DETAILS |
| Note that by clicking on the underlined hyperlinks below, you will open a map showing the location of the start point for the walk. | |
| November 2008 | Sunday meeting point, unless otherwise stated is at Salt Lane Car Park, Salisbury. [GR SU 1463 3022] . For weekday walks, where reference is made to a 'Park & Ride' site, it is recommended that drivers holding 'bus passes meet there and share cars to the start point.(parking free of charge to 'bus pass holders). Members without cars can use the Park & Ride buses from the city centre (or stages between) to travel to the P&R side to obtain a lift from there. Such members should contact the leader in advance to make sure that there will be cars there offering lifts! |
| Tuesday 11th | STAPLEFORDGREAT WISHFORDGROVELEY WOODWILTON 5.5m S. 09.30 Linear bus walk - the 09.10 no.24 bus from Salisbury or 09.22 from Wilton Fugglestone roundabout to Stapleford. Pelican Inn Ex 130. SU 068 369. Pub possible. Leaders. Philip & Linde 01722 716 695 Mobile:. 07926 265 538. |
| Thursday 13th | FARLEY - BENTLEY WOOD 5m S.10.00 Ex 131 SU 226 293 (Hook & Glove CP) Leader Kay 01722 329 063. |
| Sunday 16th | DOWNTON - WOODGREEN - BREAMORE 11m M.09.30 S. 09.50 Ex 130.SU 182 213 (Moot CP) Leaders: Barbara & Harold 01722 334 329 |
| Tuesday 18th | BREAMORE WHITSBURY 5m S.10.00 Map OL22. SU 152 186 (Breamore CP) Pub poss. Leaders: Nikki & Martin Mobile.07704 876 811 |
| Thursday 20th | DOWNTON STANDLYNCH 5m S.10.00 Exp 130. SU 182 214 (Moot CP) Pub possible. Leaders:Irene & Alan 01722 322 289 Mobile.07788 444 851. |
| Sunday 23rd | NETHERAVON - SALISBURY PLAIN - MILSTON 10m M.9.30 S.10.00 Ex 130. SU 151 486 (very limited roadside parking).Leader. John 01980 862 458 |
| Tuesday 25th | CHARLTON DOWNTON TRAFALGAR HOUSE 6m S.10.00 Exp 130. SU 169 240 (Stag Inn CP) or X3 (Bournmouth Bus) Salisbury Bus Station to Charlton All Saints (Stag Inn) Leaders:David & Jilly 01722 412 954 Mobile.07787 801 730. |
| Thursday 27th | TINKLEY BOTTOM - RUSHMORE PARK 5m S. 10.00. Exp 118. ST 957 167 (Grass triangle at Minchington Cross). Pub possible. Leaders:David & Jilly. 01722 412 954 Mobile.07787 801 730 |
| Sunday 30th | BROAD CHALKE - BOWERCHALKE 10m M.9.30 S.10.00 Ex 118. SU 041 254 (Church CP) Leader: Newt 01722 710 393 |
| December 2008 | Sunday meeting point, unless otherwise stated is at Salt Lane Car Park, Salisbury. [GR SU 1463 3022] . For weekday walks, where reference is made to a 'Park & Ride' site, it is recommended that drivers holding 'bus passes meet there and share cars to the start point.(parking free of charge to 'bus pass holders). Members without cars can use the Park & Ride buses from the city centre (or stages between) to travel to the P&R side to obtain a lift from there. Such members should contact the leader in advance to make sure that there will be cars there offering lifts! |
| Tuesday 2nd | ROCKBOURNE CIRCULAR. 5 m. S. 10.00. OL 22. SU 113 184. Rose & Thistle PH (if not staying for lunch please park in road). Leader Sue K. 01725 511 892. Mobile: 07887 525 396. |
| Thursday 4th | DINTON - TEFFONT MILL - EFFONT EVIAS - RED HILL. 6 m. S. 10.00. Ex 130. SU 009 316. Dinton CP. Leaders Philip & Linde. 01722 716 695. Mobile: 07926 365 538. Pub possible. |
| Sunday 7th | MARTIN DOWN - MARTIN. 10 m. M. 09.30. Salt Lane CP. S. 10.00. Ex 118. SU 058 192. Sillen Lane CP, Martin. Leader Jill. 01725 517 362. Meet leader at start. |
| Tuesday 9th | BRATTON - WESTBURY WHITE HORSE. 5 m. S. 10.15. Ex 143. ST 915 524. The Duke CP, Bratton. Leaders John & Sue 01980 670 899 Mobile: 07941 453 641. |
| Thursday 11th | GREAT WISHFORD - GROVELLY WOOD. 5 m. S. 10.00. Ex 130. SU 081 355. Park in road, meet at church. Leaders Nikki & Martin. Mobile: 07704 876 811. |
| Sunday 14th | ALTON BARNES - ALL CANNINGS - WOODBOROUGH. 11 m. M. 09.15.Salt Lane CP. S. 10.00. Ex 157. SU 106 621. Roadside in Alton Barnes. Leaders Carol & Stephanie 01722 782 216. |
| Tuesday 16th | EAST KNOYLE - HINDON. 5½ m. S. 10.00. Ex 143. ST 882 301. Seymour Arms CP. Leaders Peter 7 Anita. 01722 742 828 Mobile: 07881 734 932. |
| Thursday 18th | MARTIN DOWN - BLAGDON HILL. 5 m. M. 09.30. Britford P&R. S. 10.00. Ex 118 SU 037 201 Nature Reserve CP. Leaders David & Anne. 01722 421 737. Mobile: 07974 108 945. |
| Sunday 21st | BISHOPDOWN - WINTERBOURNE EARLS - MONARCHS WAY - OLD SARUM. 7.5 m. M. 09.45. Salt Lane CP. S. 10.00. Ex 130. SU 149 314. Roadside in Bishopdown, Salisbury. Leader Kay 01722 329 063. |
| Tuesday 23rd | BROADCHALKE - THE OXDROVE. 5 m. S. 10.00. Ex 130. SU 042 254. Broadchalke church CP. Leaders Phil & Ann 01747 870 876. Mobile: 07546 501 078. Pub Possible. |
| Friday 26th | BOXING DAY WALK. SALISBURY RACECOURSE - COOMBE BISSETT. 10.5 m. M & S. Salt Lane CP (Weekday charges apply). Walk led & hosted by Andover group. Leader Clive Mobile 07725 903 158. Local contact Neil 01722 711 741. |
| Sunday 28th | WILTON - BISHOPSTONE - BROADCHALKE. 11 m. M. 09.30. Salt Lane CP. S. 09.50.Ex 130. SU 096 311. Wilton South St CP. Leader Sid. 01725 552 546 . Meet leader at start. |
| Tuesday 30th | AMESBURY DOWN. 5 m. S. 10.00. Ex 130. SU 149 411. Amesbury recreation ground CP. Leader Chris 01722 330 142. Mobile: 07775 928 299. Pub Posiible. |
| January 2009 | Sunday meeting point, unless otherwise stated is at Salt Lane Car Park, Salisbury. [GR SU 1463 3022] . For weekday walks, where reference is made to a 'Park & Ride' site, it is recommended that drivers holding 'bus passes meet there and share cars to the start point.(parking free of charge to 'bus pass holders). Members without cars can use the Park & Ride buses from the city centre (or stages between) to travel to the P&R side to obtain a lift from there. Such members should contact the leader in advance to make sure that there will be cars there offering lifts! |
| Thursday 1st | HINDON - EAST KNOYLE. 5 m. S. 10.30. Ex 143. ST 910 328. Lamb Inn CP. Leaders Phil & Ann 01747 870 876. Mobile: 07546 501 078. Optional lunch at Lamb Inn at 14.00. |
| Sunday 4th | SHEARWATER - HORNINGSHAM - LONGLEAT. 10 m. M. 09.30. Salt Lane CP. S. 10.15. Ex 143. ST 828 423. Nockatt Coppice CP. Leader Ken 01722 742 706. Joint Walk with Andover group. |
Free Date JavaScript
provided
by The JavaScript Source