WEST-WILTSHIRE GROUP WALKS PROGRAMME
DATE |
|
| Note that by clicking on the underlined hyperlinks below, you will open a map showing the location of the start point for the walk. | |
| November 2008 | |
| Wednesday 12th | MAIDEN BRADLEY - GARE HILL. 6 m. M. 10.00. Ex 142 / 143. ST 805 390. Back Lane, Maiden Bradley. Leader Margaret N. 01373 463 821. Bring Snack. |
| Sunday 16th | HEYTESBURY CIRCULAR. 12 m. M. 09.30. Ex 143. ST 932 425. Old A36 at east of Heytesbury. Leaders Keith & Ruth. 01722 332 433. Mobile 07971 220 093. |
| Wednesday 19th | CORSHAM AREA. WESTROP - THINGLEY - GASTARD. 6 m. M. 10.00 Ex 156. ST 881 704. Corsham Estate CP,Lacock Rd, Corsham. Leader Geoff D. 01225 761 200 Bring snack. |
| Sunday 23rd | THE DEVERILLS. 11 m. M. 10.00. Ex 142 ST 846 373. Layby near 'phone box on Maiden Bradley Rd, Kingston Deverill.Leader Geoff D. 01225 761 200 Bring Lunch. |
| Wednesday 26th | WESTWOOD AREA. STOWFORD - TELISFORD - FARLEIGH HUNGERFORD - IFORD - FRESHFORD. 6 m. M. 10.00. Ex 156. ST 810 592. Westwood Social Club CP, Orchard Close Lower Westwood. Leader Don C. 01225 865 843. Bring snack. |
| Sunday 30th | YATTON KAYNELL CIRCULAR. WEST YATTON - KINGTON St MICHAEL - ALLINGTON. 12 m. M. 10.00. Ex 156. ST 871 749. CP N side of A 420 1 m SSE of Yatton Keynell. Leader Peter H. 01225 700 074. Bring Lunch. |
| December 2008 | |
| Wednesday 3rd | BROMHAM - CHITTOE - SANDRIDGE. 5½ m. M. 10.00. Ex 156. ST 963 651. Bromham Social Centre CP. Leader Brian M. 01225 862 427. Bring snack. |
| & | MELLS CIRCULAR. BARROW HILL - NUNNEY - GREAT ELM. 10 m. M. 10.00. Ex 142. ST 723 484. Mells Green, near school. Leader Richard C. 01225 782 368. Bring lunch. |
| Sunday 7th | COMPTON DANDO - PENSFOLD - MARKSBURY. 10½ m. M 10.00. Ex 155. ST 646 645. On road near village hall. Leader Brian M. 01225 862 427. Bring lunch. |
| Wednesday 10th | EAST WOODLANDS STROLL. 5 m. M. 10.00 Ex 142 ST 791 446. Horse & Groom Inn. Christmas lunch to follow if booked. Contact Bob W Mobile: 07771 725 640 for more details. Book lunch by 1st December. |
| Sunday 14th | WELLOW CIRCULAR. WHITE OX MEAD - SOUTH STOKE - TWINHOE. 10 m. M. 10.00. Ex 142. ST 738 580. Old railway CP, Wellow. Leaer Don C. 01225 865 843. Bring lunch. |
| Wednesday 17th | POULSHOT CIRCULAR. WORTON - POTTERNE. 6 m. M. 10.00. Ex 156 ST 970 596. Small CP at S end of Poushot Green, near telephine box. Leader Malcolm W.01225 862 702. Bring snack. |
| Friday 26th | WESTBURY & DISTRICT. 5 m. M. 10.00. Ex 143. ST 873 505. Westbury Sports Centre CP, Leighton Green, Westbury. Leader Peter M. 01225 762 795. Bring snack. |
| Sunday 28th | STOURHEAD - WHITE SHEET HILL - LONG KNOLL - SIX WELLS BOTTOM. 12½ m. M. 09.30. Ex 143. ST 779 340 Stourhead NT CP. Leader Sonia H. 01380 830 478. Bring Lunch. |
| January 2009 | |
| Thursday 1st | WESTBURY WHITE HORSE FIGURE OF EIGHT WALK. 13 m or 11 m. M. 09.30. Ex 143. ST 899 524. Westbury White Horse CP. Leader Sonia H. 01380 830 478. Bring Lunch. |
Free Date JavaScript
provided
by The JavaScript Source